<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Openticle</title>
	<atom:link href="http://openticle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://openticle.com</link>
	<description>Science and Engineering Article</description>
	<pubDate>Sat, 21 Jun 2008 04:32:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Series-Paralel Circuit</title>
		<link>http://openticle.com/2008/06/16/series-paralel-circuit/</link>
		<comments>http://openticle.com/2008/06/16/series-paralel-circuit/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 04:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=285</guid>
		<description><![CDATA[Series Circuit
A series circuit is a circuit where there is only one path for current flow. In a series circuit (Figure 16), the current will be the same throughout the circuit. This means that the current flow through R1 is the same as the current flow through R2 and R3.
Parallel Circuit
Parallel circuits are those circuits [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/16/series-paralel-circuit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electric Circuit</title>
		<link>http://openticle.com/2008/06/16/electric-circuit/</link>
		<comments>http://openticle.com/2008/06/16/electric-circuit/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 04:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=284</guid>
		<description><![CDATA[Electric Circuit
Each electrical circuit has at least four basic parts: (1) a source of electromotive force, (2) conductors, (3) load or loads, and (4) some means of control. In Figure 13, the source of EMF is the battery; the conductors are wires which connect the various component parts; the resistor is the load; and a [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/16/electric-circuit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Temperature Coefficient of Resistance</title>
		<link>http://openticle.com/2008/06/16/temperature-coefficient-of-resistance/</link>
		<comments>http://openticle.com/2008/06/16/temperature-coefficient-of-resistance/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 04:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=283</guid>
		<description><![CDATA[Temperature Coefficient of Resistance
Temperature coefficient of resistance, α (alpha), is defined as the amount of change of the resistance of a material for a given change in temperature. A positive value of α indicates that R increases with temperature; a negative value of α indicates R decreases; and zero α indicates that R is constant. [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/16/temperature-coefficient-of-resistance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resistivity</title>
		<link>http://openticle.com/2008/06/16/resistivity/</link>
		<comments>http://openticle.com/2008/06/16/resistivity/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=282</guid>
		<description><![CDATA[Resistivity is defined as the measure of the resistance a material imposes on current flow. The resistance of a given length of conductor depends upon the resistivity of that material, the length of the conductor, and the cross-sectional area of the conductor, according to Equation (2-1).

The resistivity ρ (rho) allows different materials to be compared [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/16/resistivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DC Circuit Terminology</title>
		<link>http://openticle.com/2008/06/16/dc-circuit-terminology/</link>
		<comments>http://openticle.com/2008/06/16/dc-circuit-terminology/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=281</guid>
		<description><![CDATA[Schematic Diagram
Schematic diagrams are the standard means by which we communicate information in electrical and electronics circuits. On schematic diagrams, the component parts are represented by graphic symbols, some of which were presented earlier in Module 1. Because graphic symbols are small, it is possible to have diagrams in a compact form. The symbols and [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/16/dc-circuit-terminology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Full-Wave Rectifier Circuit</title>
		<link>http://openticle.com/2008/06/16/full-wave-rectifier-circuit/</link>
		<comments>http://openticle.com/2008/06/16/full-wave-rectifier-circuit/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=280</guid>
		<description><![CDATA[Full-Wave Rectifier Circuit
A full-wave rectifier circuit is a circuit that rectifies the entire cycle of the AC sine-wave. A basic full-wave rectifier uses two diodes. The action of these diodes during each half cycle is shown in Figure 7.

Another type of full-wave rectifier circuit is the full-wave bridge rectifier. This circuit utilizes four diodes. These [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/16/full-wave-rectifier-circuit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Half-Wave Rectifier Circuit</title>
		<link>http://openticle.com/2008/06/16/half-wave-rectifier-circuit/</link>
		<comments>http://openticle.com/2008/06/16/half-wave-rectifier-circuit/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=279</guid>
		<description><![CDATA[Half-Wave Rectifier Circuit
When a diode is connected to a source of alternating voltage, it will be alternately forward-biased, and then reverse-biased, during each cycle of the AC sine-wave. When a single diode is used in a rectifier circuit, current will flow through the circuit only during one-half of the input voltage cycle (Figure 6). For [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/16/half-wave-rectifier-circuit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DC Sources - Rectifier</title>
		<link>http://openticle.com/2008/06/16/dc-sources-rectifier/</link>
		<comments>http://openticle.com/2008/06/16/dc-sources-rectifier/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=278</guid>
		<description><![CDATA[Rectifiers
Most electrical power generating stations produce alternating current. The major reason for generating AC is that it can be transferred over long distances with fewer losses than DC; however, many of the devices which are used today operate only, or more efficiently, with DC. For example, transistors, electron tubes, and certain electronic control devices require [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/16/dc-sources-rectifier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thermocouples</title>
		<link>http://openticle.com/2008/06/16/thermocouples/</link>
		<comments>http://openticle.com/2008/06/16/thermocouples/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=277</guid>
		<description><![CDATA[Thermocouples
A thermocouple is a device used to convert heat energy into a voltage output. The thermocouple consists of two different types of metal joined at a junction (Figure 3).

As the junction is heated, the electrons in one of the metals gain enough energy to become free electrons. The free electrons will then migrate across the [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/16/thermocouples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DC Sources - DC Generator</title>
		<link>http://openticle.com/2008/06/12/dc-sources-dc-generator/</link>
		<comments>http://openticle.com/2008/06/12/dc-sources-dc-generator/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=276</guid>
		<description><![CDATA[DC Generator
A simple DC generator consists of an armature coil with a single turn of wire. The armature coil cuts across the magnetic field to produce a voltage output. As long as a complete path is present, current will flow through the circuit in the direction shown by the arrows in Figure 2. In this [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/12/dc-sources-dc-generator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DC Sources - Batteries</title>
		<link>http://openticle.com/2008/06/12/dc-sources-batteries/</link>
		<comments>http://openticle.com/2008/06/12/dc-sources-batteries/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=275</guid>
		<description><![CDATA[Batteries
A battery consists of two or more chemical cells connected in series. The combination of materials within a battery is used for the purpose of converting chemical energy into electrical energy. To understand how a battery works, we must first discuss the chemical cell. The chemical cell is composed of two electrodes made of different [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/12/dc-sources-batteries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magnetic Induction</title>
		<link>http://openticle.com/2008/06/06/magnetic-induction/</link>
		<comments>http://openticle.com/2008/06/06/magnetic-induction/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 04:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=272</guid>
		<description><![CDATA[Electromagnetic induction was discovered by Michael Faraday in 1831. Faraday found that if a conductor &#8220;cuts across&#8221; lines of magnetic force, or if magnetic lines of force cut across a conductor, a voltage, or EMF, is induced into the conductor. Consider a magnet with its lines of force from the North Pole to the South [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/06/magnetic-induction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hysteresis</title>
		<link>http://openticle.com/2008/06/04/hysteresis/</link>
		<comments>http://openticle.com/2008/06/04/hysteresis/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=271</guid>
		<description><![CDATA[When current in a coil reverses direction thousands of times per second, hysteresis can cause considerable loss of energy. Hysteresis is defined as &#8220;a lagging behind.&#8221; The magnetic flux in an iron core lags behind the magnetizing force.
The hysteresis loop is a series of curves that shows the characteristics of a magnetic material (Figure 28). [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/04/hysteresis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B-H Magnetization Curve</title>
		<link>http://openticle.com/2008/06/03/b-h-magnetization-curve/</link>
		<comments>http://openticle.com/2008/06/03/b-h-magnetization-curve/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 22:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=270</guid>
		<description><![CDATA[BH Magnetization Curve
The BH Magnetization Curve (Figure 27) shows how much flux density (B) results from increasing the flux intensity (H). The curves in Figure 27 are for two types of soft iron cores plotted for typical values. The curve for soft iron 1 shows that flux density B increases rapidly with an increase in [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/03/b-h-magnetization-curve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magnetic Circuits</title>
		<link>http://openticle.com/2008/06/01/magnetic-circuit/</link>
		<comments>http://openticle.com/2008/06/01/magnetic-circuit/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 05:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=269</guid>
		<description><![CDATA[A magnetic circuit can be compared with an electric current in which EMF, or voltage, produces a current flow. The ampere-turns (NI), or the magnetomotive force (Fm or mmf), will produce a magnetic flux F (Figure 26). The mmf can be compared with EMF, and the flux (Φ) can be compared to current. Equation (1-16) [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/06/01/magnetic-circuit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reluctance</title>
		<link>http://openticle.com/2008/05/30/reluctance/</link>
		<comments>http://openticle.com/2008/05/30/reluctance/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=268</guid>
		<description><![CDATA[Opposition to the production of flux in a material is called reluctance, which corresponds to resistance. The symbol for reluctance is R, and it has the units of ampere-turns per weber (At/wb). Reluctance is related to magnetomotive force, mmf, and flux, F, by the relationship shown in equation (1-15).

Reluctance is inversely proportional to permeability (μ). [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/05/30/reluctance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Field Intensity</title>
		<link>http://openticle.com/2008/05/27/field-intensity/</link>
		<comments>http://openticle.com/2008/05/27/field-intensity/#comments</comments>
		<pubDate>Wed, 28 May 2008 04:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=267</guid>
		<description><![CDATA[When a coil with a certain number of ampere-turns is stretched to twice its length, the magnetic field intensity, or the concentration of its magnetic lines of force, will be half as great. Therefore, field intensity depends on the length of the coil. Equation (1-14) is the mathematical representation for field intensity, which is related [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/05/27/field-intensity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magnetomotive Force</title>
		<link>http://openticle.com/2008/05/25/magnetomotive-force/</link>
		<comments>http://openticle.com/2008/05/25/magnetomotive-force/#comments</comments>
		<pubDate>Mon, 26 May 2008 04:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=266</guid>
		<description><![CDATA[Magnetomotive force (mmf) is the strength of a magnetic field in a coil of wire. This is dependent on how much current flows in the turns of coil: the more current, the stronger the magnetic field; the more turns of wire, the more concentrated the lines of force. The current times the number of turns [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/05/25/magnetomotive-force/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magnetic Field and Polarity of a Coil</title>
		<link>http://openticle.com/2008/05/25/magnetic-field-and-polarity-of-a-coil/</link>
		<comments>http://openticle.com/2008/05/25/magnetic-field-and-polarity-of-a-coil/#comments</comments>
		<pubDate>Mon, 26 May 2008 03:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=265</guid>
		<description><![CDATA[Bending a straight conductor into a loop has two results: (1) magnetic field lines become more dense inside the loop, and (2) all lines inside the loop are aiding in the same direction. When a conductor is shaped into several loops, it is considered to be a coil. To determine the polarity of a coil, [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/05/25/magnetic-field-and-polarity-of-a-coil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electromagnetism</title>
		<link>http://openticle.com/2008/05/24/electromagnetism/</link>
		<comments>http://openticle.com/2008/05/24/electromagnetism/#comments</comments>
		<pubDate>Sun, 25 May 2008 04:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electrical Science]]></category>

		<guid isPermaLink="false">http://openticle.com/?p=264</guid>
		<description><![CDATA[Electromagnetism
The relationship between magnetism and electrical current was discovered by a Danish scientist named Oersted in 1819. He found that if an electric current was caused to flow through a conductor, the conductor produced a magnetic field around that conductor (Figure 21).

Polarity of a Single Conductor
A convenient way to determine the relationship between the current [...]]]></description>
		<wfw:commentRss>http://openticle.com/2008/05/24/electromagnetism/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
